VCF Header Report
Switzerland Omics
1 contig declared in the header. Showing the first 1. Contig lengths provided for 1 of 1. Assembly labels provided for 1 of 1. MD5 values provided for 1 of 1. Example ID: 20.
| ID | length | assembly | md5 | species | taxonomy |
|---|---|---|---|---|---|
| 20 | 62435964 | B36 | f126cdf8a6e0c7f379d618ff66beb2da | Homo sapiens | x |
| ID | Description |
|---|---|
| q10 | Quality below 10 |
| s50 | Less than 50% of samples have data |
None
| ID | Type | Number | Description |
|---|---|---|---|
| NS | Integer | 1 | Number of Samples With Data |
| DP | Integer | 1 | Total Depth |
| AF | Float | A | Allele Frequency |
| AA | String | 1 | Ancestral Allele |
| DB | Flag | 0 | dbSNP membership, build 129 |
| H2 | Flag | 0 | HapMap2 membership |
| ID | Type | Number | Description |
|---|---|---|---|
| GT | String | 1 | Genotype |
| GQ | Integer | 1 | Genotype Quality |
| DP | Integer | 1 | Read Depth |
| HQ | Integer | 2 | Haplotype Quality |
None